UK Benefit Rates 2025/26
Current maximum rates for UK benefits, effective from April 2025. Actual amounts depend on individual circumstances — the rates below show the maximum you could receive.
Last updated: April 2025
Please note: Rates effective from April 2025. Amounts shown are maximum rates — actual amounts depend on individual circumstances. Some benefits (such as Universal Credit and Housing Benefit) vary significantly based on your situation. Final decisions on eligibility and payment amounts are made by the DWP, HMRC, or your local council.
Disability & Health
| Benefit | Weekly Rate | Annual Equivalent | Means-Tested | Link |
|---|---|---|---|---|
| Personal Independence Payment (PIP)(PIP) | Up to £184.30/wk | Up to £9,584/yr | No | Details |
| Attendance Allowance(AA) | Up to £110.40/wk | Up to £5,741/yr | No | Details |
| Disability Living Allowance (DLA)(DLA) | Up to £184.30/wk | Up to £9,584/yr | No | Details |
| Employment & Support Allowance (ESA)(ESA) | Up to £138.20/wk | Up to £7,186/yr | No | Details |
| Industrial Injuries Benefit(IIB) | Up to £219.40/wk | Up to £11,409/yr | No | Details |
Income Support
| Benefit | Weekly Rate | Annual Equivalent | Means-Tested | Link |
|---|---|---|---|---|
| Universal Credit(UC) | Varies by circumstance | — | Yes | Details |
| Pension Credit(PC) | Up to £218.15/wk (couple) | Up to £11,344/yr | Yes | Details |
| Income Support(IS) | Up to £90.50/wk | Up to £4,706/yr | Yes | Details |
| Jobseeker's Allowance (JSA)(JSA) | Up to £90.50/wk | Up to £4,706/yr | No | Details |
Family & Children
| Benefit | Weekly Rate | Annual Equivalent | Means-Tested | Link |
|---|---|---|---|---|
| Child Benefit(CB) | £26.05/wk (first child) | Up to £1,355/yr | No | Details |
| Child Tax Credit(CTC) | Varies | — | Yes | Details |
| Sure Start Maternity Grant(SSMG) | £500 one-off | Up to £26,000/yr | Yes | Details |
| Guardian's Allowance(GA) | £21.75/wk | Up to £1,131/yr | No | Details |
| Maternity Allowance(MA) | Up to £172.48/wk | Up to £8,969/yr | No | Details |
| Free School Meals(FSM) | Up to £15/wk per child | Up to £780/yr | Yes | Details |
| Healthy Start(HS) | Up to £4.25/wk | Up to £221/yr | Yes | Details |
Housing
| Benefit | Weekly Rate | Annual Equivalent | Means-Tested | Link |
|---|---|---|---|---|
| Housing Benefit(HB) | Varies by area | — | Yes | Details |
| Council Tax Reduction(CTR) | Up to 100% discount | — | Yes | Details |
| Discretionary Housing Payment(DHP) | Varies | — | Yes | Details |
Other Support
| Benefit | Weekly Rate | Annual Equivalent | Means-Tested | Link |
|---|---|---|---|---|
| Carer's Allowance(CA) | Up to £83.30/wk | Up to £4,332/yr | No | Details |
| Bereavement Support Payment(BSP) | Up to £3,500 + £350/month | Up to £182,000/yr | No | Details |
| Winter Fuel Payment(WFP) | £100–£300/year | Up to £5,200/yr | No | Details |
| Cold Weather Payment(CWP) | £25 per cold spell | Up to £1,300/yr | No | Details |
| Warm Home Discount(WHD) | £150/year | Up to £7,800/yr | Yes | Details |
| Blue Badge(BB) | Non-monetary | — | No | Details |
For full details on each benefit, including eligibility criteria and how to apply, visit our benefits guide.
View All BenefitsImportant: Benefits Robin is not affiliated with the DWP or UK Government. We provide information and assistance, not legal or financial advice. These are estimates based on your answers. Final decisions are made by the DWP.